Results
GCSE Results Bramhall High School 2024
The figures below are provisional, updated 03rd September 2024. The results in 2024 were awarded after taking examinations, and grades have been brought into line with 2019 outcomes nationally.
Performance Measure | BHS 2024 | BHS 2023 | BHS 2022 | BHS 2021 (TAGs) | BHS 2020 (CAGs) | BHS 2019 | National Results 2024 |
---|---|---|---|---|---|---|---|
Attainment 8 | 48.9 | 54.3 | 54.6 | 57.7 | 59.5 | 56.0 | 46.2 |
Progress 8 | N/A | +0.34 Above Average |
+0.32 Above Average |
N/A | N/A | +0.43 Above Average | +0.01 |
% Eng and maths (9-5) | 47% | 60% | 61% | 67% | 71% | 56% | 46% |
% Eng and maths (9-4) | 72% | 79% | 77% | 84% | 88% | 78% | 66% |
% EBACC (strong pass) | 23% | 31% | 24% | 26% | 29% | 27% | 17% |
% EBACC (standard pass) | 34% | 36% | 30% | 32% | 33% | 31% | 24% |
EBacc Av. Points Score | 4.4 | 4.86 | 4.73 | 4.94 | 5.09 | 4.87 | 4.07 |
EBacc Entry | 38% | 40% | 33% | 36% | 34% | 32% | 40% |
5+ inc. En. and Ma. | 69% | 74% | 74% | 82% | 87% | 76% | 60% (Unofficial) |
Subject Results 9-1 Grades 2024
|
---|
Vocational Qualifications Results 2024
Subject | Total Grades | L2D*-L2M % | L2D*-L2P % | L2D*-L1P % | Average Grade |
---|---|---|---|---|---|
Travel and Tourism | 17 | 18 | 71 | 100 | L2P |
Hospitality & Catering | 10 | 30 | 60 | 80 | L1D* |
Construction | 24 | 17 | 21 | 62 | L1D |
Health and Social | 14 | 0 | 0 | 93 | L1M |
Vocational Business | 16 | 31 | 44 | 100 | L2P |
Student Destinations
|
---|